Fresh Local Produce Abounds at Farmers Markets In the Lansing Area
No matter where you live in the Lansing radius, you’re within 2-5 miles of farmland. It’s no surprise there are over 20 farmers markets in our area and so many local produce farmers throughout our city.
These passionate growers and artisans make farmers markets so lovely to shop because not only are the products local, they are grown with love in our community.

When and Where to Find Farmers Markets in Lansing
Most Lansing area farmers markets open in May and close in October, but some even stay open through November. Bonus: a couple farmers markets in our area actually stay open year round! Check our list below to find when and where you can enjoy Lansing area farmers markets.

TUESDAY Farmers Markets
DeWitt Farmers Market Intersection of Main and Bridge St, DeWitt, 48820 Farmers Market Schedule: Tuesdays 4 p.m. -7 p.m. | June 6 – October 10, 2023 |
Downtown Lansing Farmers Market Reutter Park 400 S Capitol Ave, Lansing, 48933 Farmers Market Schedule: Tuesdays 3 p.m. -7 p.m. | June 6 – September 26, 2023 No Market – July 4 & 18, August 15, and September 19 |
Farmers Markets at the Capitol East Lawn of the State Capitol Building 100 N Capitol Ave, Lansing, 48933 Farmers Market Schedule: July 18, 2023 | 9 a.m. – 2 p.m. August 15, 2023 | 9 a.m. – 2 p.m. September 19, 2023 | 9 a.m. – 2 p.m. |
Fowler Village Market 11135 W Clinton St, Fowler, 48835 Farmers Market Schedule: Second Tuesday of the Month 4 p.m. -7 p.m. | May 9 – October 10, 2023 |
Lansing’s Mobile Farmers Market Locations and times vary; watch their Facebook page for more information. Farmers Market Schedule: Tuesdays & Thursdays | July 6 – October 2023 |
Market at the Moon 9448 E M-21, Ovid, 48866 Farmers Market Schedule: Tuesdays at 5 p.m. – 8 p.m. | May 10, June 14, July 12, August 9, 2023 |
WEDNESDAY Farmers Markets
Allen Farmers Market 1611 East Kalamazoo, Lansing, 48912 Farmers Market Schedule: Wednesdays 3 p.m. – 6:30 p.m. | Year-Round |
Elsie Farmers Market Corner of W Maple St & S Ovid St, Elsie, 48831 Farmers Market Schedule: Wednesdays 5 p.m. – 8 p.m. | May 31 – October 25, 2023 |
Meridian Township Farmers Market Marketplace on the Green 1995 Central Park Dr, Okemos, 48864 Farmers Market Schedule: Saturdays 8 a.m. – 2 p.m. | May – October 2023 Wednesdays 3 p.m. – 7 p.m. | June – October 2023 Saturdays 10 a.m. – 2 p.m. | November – December 16, 2023 Winter Market: 1st & 3rd Saturday | January – April 2024 (inside the Meridian Mall) |

THURSDAY Farmers Markets
Bath Farmers Market James Couzens Memorial Park 13751 Main St, Bath, 48808 Farmers Market Schedule: Thursdays 3 p.m. – 6:30 p.m. | May 25 – October 26, 2023 |
Charlotte Artisans and Farmers Market Beach Market 120 W Lovett St, Charlotte, 48813 Farmers Market Schedule: Thursdays 2 p.m. – 6 p.m. | May – October 2023 |
Dimondale Farmers Market 136 N. Bridge St, Dimondale, 48821 Farmers Market Schedule: Thursdays 3 p.m. – 7 p.m. | June 1 – September 28, 2023 Thursdays 3 p.m. – 6 p.m. | October 5 – 26, 2023 |
Lansing’s Mobile Farmers Market Locations and times vary; watch their Facebook page for more information. Farmers Market Schedule: Tuesdays & Thursdays | July 6 – October 2023 |
South Lansing Farmers Market 5016 S. Martin Luther King Jr Blvd, Lansing, 48910 Farmers Market Schedule: Thursdays 3 p.m. – 7 p.m. | May 18 – October 19, 2023 |
St Johns Farmers Market 100 Maple St, St Johns, 48879 Farmers Market Schedule: Thursdays 5 p.m. – 8 p.m. | June 15, July 20, August 17 and September 21, 2023 Saturdays 8 a.m. – 12 p.m. | June 12 – October 28, 2023 |
FRIDAY Farmers Markets
Grand River Farmers Market 114 W. Pearl St, Jackson, 49201 Farmers Market Schedule: Fridays 9 a.m. – 2 p.m. | June 2 – October 28, 2023 |
Open Air Market of Stockbridge Stockbridge Town Square 125 S Clinton St, Stockbridge, 49285 Farmers Market Schedule: Fridays 4 p.m. – 7 p.m. | May 5 – September 29, 2023 |
SATURDAY Farmers Markets
Eaton Rapids Community Market 120 W Hamlin, Eaton Rapids, 48827 Farmers Market Schedule: Saturdays 9 a.m. – 12 p.m. | June – September, 2023 |
Grand River Farmers Market 114 W Pearl Street, Jackson, 49201 Farmers Market Schedule: Fridays 9 a.m. – 2 p.m. | June 2 – October 28, 2023 |
Holt Farmers Market 2150 Cedar St, Holt, 48842 Farmers Market Schedule: Saturdays 9 a.m. -2 p.m. | Open Year Round |
Ionia Harvest Marketplace Ionia Rotary Hoppough Pavilion Corner of Steele St & Adams St, Ionia, 48846 Farmers Market Schedule: Saturdays 9 a.m. – 2 p.m. | June 3 – October 7, 2023 |
Market on the Grand Jaycee Park 525 E River St, Grand Ledge, 48837 Farmers Market Schedule: Saturdays 9 a.m. -1 p.m. | May 20 – September 23, 2023 |
Mason Farmers Market Lee Austin Park 320 W Ash St, Mason, 48854 Farmers Market Schedule: Saturdays 9 a.m. -1 p.m. | July 9 – September 30, 2023 |
Meridian Township Farmers Market Marketplace on the Green 1995 Central Park Dr, Okemos, 48864 Farmers Market Schedule: Saturdays 8 a.m. – 2 p.m. | May – October 2023 Wednesdays 3 p.m. – 7 p.m. | June – October 2023 Saturdays 10 a.m. – 2 p.m. | November – December 2023 |

Old Red Mill Farmers Market 450 Water St, Portland, 48875 Farmers Market Schedule: Saturdays 9 a.m. – 1 p.m. June 3 & 17, every Saturday July 1 – August 26, and September 2, 16, 30, 2023 |
Owosso Farmers Market W Exchange St, Owosso, 48867 Farmers Market Schedule: Saturdays 9 a.m.- 1 p.m. | May 6 – October 2023 |
Perry Historical Society Summer Farmers Market Calkins Macqueen Museum 127 E 1st St, Perry, 48872 Farmers Market Schedule: 2nd Saturday of the month 9 a.m. – 12 p.m. | June – October, 2023 |
St. Johns Farmers Market 100 Maple St, St Johns, 48879 Farmers Market Schedule: Saturdays 8 a.m. – 12 p.m. | June 12 – October 28, 2023 Thursdays 5 p.m. – 8 p.m. | June 15, July 20, August 17 and September 21, 2023 |
Westside Farmers Market 500 S Martin Luther King Blvd, Lansing, 48915 Farmers Market Schedule: Saturdays 9 a.m. – 1 p.m. | May 20 – October 2023 |
SUNDAY Farmers Markets
Eastern Ingham Farmers Market McCormick Park 123 High St, Williamston, 48895 Farmers Market Schedule: Sundays 10 a.m. – 2 p.m. | May 14 – October 15, 2023 |
East Lansing Farmers Market Valley Court Park 280 Valley Court, East Lansing, 48823 Farmers Market Schedule: Sundays 10 a.m. – 2 p.m. | June 4 – October 29, 2023 |
Howell Farmers Market Adjacent to the Livingston County Courthouse 200 E Grand River Ave, Howell, 48843 Farmers Market Schedule: Sundays 9 a.m. – 2 p.m. | May 7 – October 29, 2023 |
Laingsburg Farmers Market Roosevelt Row, Laingsburg, 48848 Farmers Market Schedule: Sundays 10 a.m. – 2 p.m. | June 4 – October 1, 2023 Thursdays 5 p.m. – 8 p.m. | June 1, 2023 – June 6, 2024 (indoor at First Congregational Church) |
You need to add the Lansing Mobile Farmers Market to your list. It makes four stops every Thursday to local housing complexes and Riddle School Garden from 12:30pm – 6:00pm in the north, west, and downtown area of the City of Lansing. Ju2ly – October 7, 2021! For more information, visit facebook.com/nwlansing or facebook.com/lansingmobilefarmmarket.
If you do an article on this again could you please include the information for the Old Red Mill Farmer’s Market in Portland? June through October from 9am until 1pm.